Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
6.5-6 | 6 | 6.50 | 6.46 | 151.00 | 34.00 | 94.00 | 100.00 | 1.26 | F1/F2 | 12 |
9-6 | 6 | 9.00 | 8.95 | 151.00 | 51.00 | 94.00 | 100.00 | 1.70 | F1/F2 | 12 |
11-6 | 6 | 11.00 | 10.90 | 151.00 | 51.00 | 94.00 | 100.00 | 1.95 | F1/F2 | 12 |
18-6 | 6 | 18.00 | 17.90 | 157.00 | 83.00 | 125.00 | 125.00 | 3.21 | F3 | 12 |
150-6 | 6 | 150.00 | 131.00 | 260.00 | 180.00 | 245.00 | 250.00 | 23.50 | F7 | 12 |
200-6 | 6 | - - - | 200.00 | 307.00 | 169.00 | 222.00 | 225.00 | 31.00 | F11 | 12 |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited