Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
70-12 | 12 | 70.00 | 65.80 | 114.00 | 564.00 | 187.00 | 187.00 | 26.00 | F6 | 12+ |
100-12 | 12 | 90.00 | 85.00 | 110.00 | 508.00 | 232.50 | 232.50 | 32.30 | F6 | 12+ |
100-12S | 12 | 96.00 | 90.00 | 110.00 | 394.00 | 285.00 | 285.00 | 35.00 | F6 | 12+ |
100-12L | 12 | 100.00 | 95.00 | 125.00 | 560.00 | 228.00 | 228.00 | 35.60 | F6 | 12+ |
100-12L | 12 | 100.00 | 95.00 | 110.00 | 506.00 | 224.00 | 239.00 | 35.60 | F6 | 12+ |
120-12 | 12 | - | 120.00 | 110.00 | 551.00 | 239.00 | 239.00 | 36.00 | F11 | 12+ |
150-12 | 12 | 162.00 | 150.00 | 110.00 | 551.00 | 287.00 | 287.00 | 45.00 | F6 | 12+ |
180-12 | 12 | - | 180.00 | 126.00 | 550.00 | 280.00 | 280.00 | 52.00 | F11 | 12+ |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited