Battery Model | Voltage (V) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|
38-12 FT | 12 | 38.00 | 97.00 | 280.00 | 184.00 | 184.00 | 12.50 | M6 | - |
62-12 FT | 12 | 62.00 | 97.00 | 280.00 | 267.00 | 267.00 | 19.50 | M6 | - |
90-12 FT | 12 | 90.00 | 108.00 | 375.00 | 287.00 | 287.00 | 28.70 | M8 | - |
100-12 FT | 12 | 100.00 | 108.00 | 405.40 | 287.00 | 287.00 | 30.80 | F11 | 15 |
110-12 FT | 12 | 110.00 | 125.00 | 519.00 | 227.00 | 227.00 | 36.50 | M8 | 15 |
150-12 FT | 12 | 150.00 | 125.00 | 519.00 | 277.00 | 277.00 | 48.00 | M8 | - |
170-12 FT | 12 | 170.00 | 125.00 | 519.00 | 320.00 | 320.00 | 54.20 | M8 | - |
190-12 FT | 12 | 190.00 | 122.90 | 515.20 | 320.00 | 320.00 | 57.60 | F11 | 15 |
210-12 FT | 12 | 210.00 | 122.00 | 559.00 | 328.00 | 328.00 | 60.50 | F11 | 15 |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited