Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
5-12 | 12 | 5.00 | 4.73 | 90.00 | 70.00 | 101.00 | 107.00 | 1.77 | F1/F2 | 6 |
7.2-12 | 12 | 7.72 | 7.20 | 151.00 | 65.00 | 93.50 | 99.00 | 2.50 | F1/F2 | 6 |
8-12 | 12 | 8.58 | 8.00 | 151.00 | 65.00 | 93.50 | 99.00 | 2.45 | F1/F2 | 6 |
8-12S | 12 | 8.00 | 7.40 | 110.00 | 86.00 | 101.00 | 101.00 | 2.30 | plug | 6 |
12-12 | 12 | 12.00 | 11.10 | 151.00 | 98.00 | 95.00 | 101.00 | 3.60 | F1/F2 | 6 |
18-12 | 12 | 19.30 | 18.00 | 181.50 | 77.00 | 167.50 | 167.50 | 6.00 | F3 | 6 |
20-12 | 12 | 19.30 | 18.00 | 181.50 | 77.00 | 167.50 | 167.50 | 6.00 | F3 | 6 |
24-12 | 12 | 25.80 | 24.00 | 166.00 | 175.00 | 125.00 | 125.00 | 8.57 | F3 | 6 |
26-12 | 12 | 27.80 | 26.00 | 166.00 | 175.00 | 125.00 | 125.00 | 8.80 | F3 | 6 |
35-12 | 12 | 35.40 | 33.00 | 195.00 | 130.00 | 164.00 | 182.00 | 10.70 | F5 | 6 |
38-12 | 12 | 40.80 | 38.00 | 197.00 | 165.00 | 170.00 | 170.00 | 13.00 | F6 | 6 |
40-12 | 12 | 40.80 | 40.00 | 197.00 | 165.00 | 170.00 | 170.00 | 14.00 | F6 | 10 |
45-12 | 12 | 46.80 | 45.00 | 197.00 | 165.00 | 170.00 | 170.00 | 14.20 | F6 | 10 |
50-12 | 12 | 53.60 | 50.00 | 257.00 | 132.00 | 200.00 | 200.00 | 17.00 | F6 | 10 |
55-12 | 12 | 59.00 | 55.00 | 229.00 | 138.00 | 210.00 | 230.00 | 17.70 | F6/F9 | 10 |
65-12 | 12 | 69.60 | 65.00 | 348.00 | 167.00 | 178.00 | 178.00 | 21.20 | F6 | 10 |
75-12 | 12 | 80.40 | 75.00 | 260.00 | 168.00 | 208.00 | 214.00 | 22.30 | F9/F6 | 10 |
85-12 | 12 | 96.40 | 90.00 | 306.00 | 168.00 | 208.00 | 214.00 | 26.70 | F9/F6 | 10 |
100-12 | 12 | 107.20 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 30.40 | F10/F11 | 10 |
120-12 | 12 | 128.60 | 120.00 | 408.00 | 177.00 | 225.00 | 225.00 | 36.60 | F11 | 10 |
150-12 | 12 | 160.80 | 150.00 | 483.00 | 170.00 | 238.50 | 238.50 | 43.00 | F11 | 10 |
200-12 | 12 | 214.40 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 59.80 | F11 | 10 |
250-12 | 12 | 268.00 | 250.00 | 522.00 | 268.00 | 220.00 | 226.00 | 68.50 | F11 | 10 |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited