Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
4.5-12 | 12 | 4.50 | 4.47 | 151.00 | 53.00 | 93.00 | 99.00 | 1.50 | F1/F2 | 12 |
7-12 | 12 | 7.00 | 6.92 | 151.00 | 65.00 | 93.50 | 99.00 | 2.15 | F1/F2 | 12 |
7.2-12 | 12 | 7.20 | 6.70 | 151.00 | 65.00 | 93.50 | 99.00 | 2.35 | F1/F2 | 12 |
9-12 | 12 | 9.00 | 8.51 | 151.00 | 65.00 | 93.50 | 99.00 | 2.45 | F2/F1 | 12 |
12-12 | 12 | 12.00 | 11.60 | 151.00 | 98.00 | 95.00 | 101.00 | 3.50 | F1/F2 | 12 |
18-12 | 12 | 18.00 | 17.10 | 181.50 | 77.00 | 167.50 | 167.50 | 5.70 | F3/F12 | 12 |
22-12 | 12 | 22.00 | 18.90 | 181.50 | 76.50 | 167.50 | 167.50 | 5.90 | F12/F3 | 12 |
24-12 | 12 | 24.00 | 23.80 | 166.00 | 175.00 | 125.00 | 125.00 | 7.80 | F3/F12 | 12 |
26-12 | 12 | 26.00 | 25.80 | 166.00 | 175.00 | 125.00 | 125.00 | 8.00 | F3/F12 | 12 |
28-12 | 12 | 28.00 | 26.30 | 164.00 | 125.00 | 175.00 | 175.00 | 9.10 | F3/F10/F12 | 12 |
38-12 | 12 | 40.00 | 38.00 | 197.00 | 165.00 | 170.00 | 170.00 | 12.50 | F6/F10/F12 | 12 |
40-12 | 12 | 42.00 | 40.00 | 197.00 | 165.00 | 170.00 | 170.00 | 13.00 | F6 | 12 |
45-12 | 12 | 45.00 | 42.00 | 197.00 | 165.00 | 170.00 | 170.00 | 14.50 | F6 | 12 |
55-12 | 12 | 59.00 | 55.00 | 228.00 | 137.00 | 210.00 | 230.00 | 17.00 | F6/F9 | 12 |
60-12 | 12 | 63.60 | 60.00 | 260.00 | 168.00 | 210.00 | 216.00 | 19.20 | F6 | 12 |
65-12 | 12 | 68.20 | 65.00 | 348.00 | 167.00 | 178.00 | 178.00 | 20.50 | F6 | 12 |
70-12 | 12 | 75.00 | 70.00 | 348.00 | 167.00 | 178.00 | 178.00 | 21.50 | F6 | 12 |
75-12 | 12 | 78.00 | 75.00 | 260.00 | 168.00 | 208.00 | 214.00 | 22.90 | F6 | 12 |
80-12 | 12 | 84.00 | 80.00 | 260.00 | 168.00 | 208.00 | 214.00 | 23.50 | F6 | 12 |
90-12 | 12 | 95.40 | 90.00 | 306.00 | 168.00 | 208.00 | 214.00 | 27.10 | F6 | 12 |
100-12 | 12 | 107.00 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 30.60 | F11 | 12 |
120-12 | 12 | 132.20 | 120.00 | 410.00 | 177.00 | 225.00 | 225.00 | 36.60 | F11 | 12 |
135-12 | 12 | 140.80 | 134.00 | 345.00 | 172.00 | 274.00 | 280.00 | 41.40 | F11 | 12 |
150-12 | 12 | 160.60 | 150.00 | 485.00 | 170.00 | 240.00 | 240.00 | 43.00 | F11 | 12 |
200-12 | 12 | 214.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 62.00 | F11 | 12 |
250-12 | 12 | 268.00 | 250.00 | 522.00 | 268.00 | 220.00 | 226.00 | 73.00 | F11 | 12 |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited