Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
1-6 | 6 | 1.00 | 0.95 | 51.00 | 42.00 | 51.00 | 57.00 | 0.25 | F1 | 10 |
1.3-6 | 6 | 1.30 | 1.13 | 97.00 | 24.00 | 51.50 | 57.50 | 0.29 | F1 | 10 |
2.0-6 | 6 | 2.00 | 1.89 | 43.00 | 37.00 | 76.00 | 76.00 | 0.34 | Tab | 10 |
2.8-6 | 6 | 2.80 | 2.65 | 66.00 | 33.00 | 97.00 | 103.00 | 0.50 | F1 | 10 |
2.8-6L | 6 | 2.80 | 2.60 | 134.00 | 35.00 | 61.00 | 67.00 | 0.57 | F1 | 10 |
3.4-6 | 6 | 3.40 | 3.31 | 134.00 | 34.00 | 60.00 | 66.00 | 0.67 | F1 | 10 |
3.8-6 | 6 | 3.80 | 3.50 | 67.00 | 34.00 | 124.00 | 124.00 | 0.74 | F1 | 10 |
4-6 | 6 | 4.00 | 3.72 | 70.00 | 47.00 | 100.00 | 106.00 | 0.65 | F1 | 10 |
4.5-6 | 6 | 4.50 | 4.26 | 70.00 | 47.00 | 100.00 | 106.00 | 0.75 | F1 | 10 |
5-6 | 6 | 5.00 | 4.73 | 70.00 | 47.00 | 100.00 | 106.00 | 0.81 | F1 | 10 |
5.4-6 | 6 | 5.40 | 5.06 | 70.00 | 47.00 | 101.00 | 106.00 | 0.80 | F1 | 10 |
6-6 | 6 | 6.00 | 5.52 | 70.00 | 47.00 | 100.00 | 106.00 | 0.90 | F1/F2 | 10 |
7-6 | 6 | 7.00 | 6.53 | 151.00 | 34.00 | 94.00 | 100.00 | 1.00 | F1/F2 | 10 |
7.2-6 | 6 | 7.20 | 6.69 | 151.00 | 34.00 | 94.00 | 100.00 | 1.05 | F1/F2 | 10 |
7.5-6 | 6 | 7.50 | 7.02 | 151.00 | 34.00 | 94.00 | 100.00 | 1.26 | F1/F2 | 10 |
8.5-6 | 6 | 8.50 | 7.68 | 151.00 | 34.00 | 94.00 | 100.00 | 1.20 | F1/F2 | 10 |
8.5-6T | 6 | 8.50 | 7.90 | 98.00 | 56.00 | 118.00 | 120.00 | 1.28 | F1/F2 | 10 |
10-6 | 6 | 10.00 | 9.32 | 151.00 | 50.50 | 94.00 | 100.00 | 1.54 | F1/F2 | 10 |
12-6 | 6 | 12.00 | 11.2 | 151.00 | 50.50 | 94.00 | 100.00 | 1.75 | F1/F2 | 10 |
14-6 | 6 | 14.00 | 12.60 | 151.00 | 50.50 | 94.00 | 100.00 | 2.05 | F1/F2 | 10 |
36-6 | 6 | 36.00 | 34.00 | 161.00 | 87.00 | 163.00 | 169.00 | 5.50 | F2/F3 | 10 |
60-6 | 6 | 61.80 | 60.00 | 185.00 | 112.00 | 205.00 | 205.00 | 9.10 | F2/F3 | 10 |
120-6 | 6 | 124.80 | 120.00 | 280.00 | 128.00 | 203.00 | 203.00 | 16.80 | F6 | 10 |
150-6 | 6 | 156.40 | 150.00 | 260.00 | 180.00 | 247.00 | 253.00 | 23.10 | F7 | 10 |
200-6 | 6 | 208.00 | 200.00 | 322.00 | 178.00 | 226.00 | 232.00 | 30.30 | F8 | 10 |
© EuroBattery (DE) Limited
Detailed information regarding the above products can be requested.
© EuroBattery (DE) Limited